

> Estatutos (PDF 475 Kb) (sólo disponible en inglés)
> Informe anual e informe de auditoría
> Información pública periódica

| BONOS REPSOL INTERNATIONAL FINANCE BV | |||||
| Emisiones de bonos | Bonos | Fecha de emisión | Vencimiento | Nominal emitido | Mercado de cotización |
> Offering circular | REP 6.00% | 05/May/2000 | 05/May/2010 | Eur 1,000,000,000.00 | The Luxembourg Stock Exchange |
> Offering circular | REP 6.00% (*) | 21/Jun/2001 | 05/May/2010 | Eur 175,000,000.00 | The Luxembourg Stock Exchange |
> Final Terms | REP FRN | 16/Feb/2007 | 16/Feb/2012 | Eur 750,000,000.00 | The Luxembourg Stock Exchange |
>Pricing Supplement | REP 5.00% | 22/Jul/2003 | 22/Jul/2013 | Eur 1,000,000,000.00 | The Luxembourg Stock Exchange |
> Pricing Supplement | REP 4.625% | 08/Oct/2004 | 08/Oct/2014 | Eur 1,000,000,000.00 | The Luxembourg Stock Exchange |
> Final Terms | REP 4.75% | 16/Feb/2007 | 16/Feb/2017 | Eur 500,000,000.00 | The Luxembourg Stock Exchange |
(*) El bono Rep 6,00% tuvo una ampliación de Eur 175 mill siendo fungible con la emisión existente de Eur 1.000 mill.
> Euro 10,000,000,000 Guaranteed Euro Medium Term Note Programme

Koningskade, 30
2596 AA The Hague
The Netherlands
Tel. 31 70 326 21 33
Fax 31 70 324 92 52
Última actualización: 25 mar 2008