| Date | Event |
| 14/05/2007 | Presentation of first quarter results 2007 |
| 14/05/2007 | Quarterly information |
| 14/05/2007 | Annex of RE Summary 1007.doc |
| 09/05/2007 | Agreements - Annual Shareholder's 2007 |
| 29/03/2007 | Corporate Governance Report |
| 29/03/2007 | Call for Annual Shareholder's Meeting 2007 |
| 23/03/2007 | Statement of atypical stockmarket movements |
| 27/02/2007 | Presentation of fourth quarter results 2006 |
| 27/02/2007 | Half-yearly information |
| 27/02/2007 | Annex of RE Summary |
| 09/02/2007 | Press release - Issuing of bonds |
| 31/01/2007 | Changes in the Board of Directors EXTENDED |
| 31/01/2007 | Changes in the Board of Directors |
| 28/12/2006 | Sacyr obtains 20.01% of Repsol YPF as a direct stake |
| 21/12/2006 | Sacyr signs credit to purchase 20% of Repsol |
| 29/11/2006 | Ratification Appointment of Sacyr Board Members |
| 28/11/2006 | Increase in participation in Repsol YPF's capital up to 20.00999% |
| 16/11/2006 | Results form for the third quarter 2006 |
| 16/11/2006 | Press release results for third quarter 2006 |
| 16/11/2006 | Explanatory annex for significant event of the third quarter 2006 |
| 15/11/2006 | Increase in participation in Repsol YPF's capital up to 16.96624% |
| 14/11/2006 | Appointment of the Chairman of the Auditing Committee |
| 13/11/2006 | Genghis Khan Oilfield |
| 30/10/2006 | Signing of Agreement with Bolivian Government |
| 26/10/2006 | Sacyr states intention of acquiring up to 20% of Repsol YPF's capital |
| 26/10/2006 | Appointment of Sacyr Board Members |
Last updated: 11 Jul 2007