| Staff distribution by region | |||
2005 | 2006 | 2007 | |
| Spain | 18,212 | 18,522 | 18,431 |
| Latin America | 15,562 | 16,241 | 15,723 |
| The Rest of the World | 2,135 | 2,168 | 2,546 |
| Total | 35,909 | 36,931 | 36,700 |
| Education activity rates by geographic area in 2007 | ||||
Participants | People | Extension Index (%)1 | Dedication Index (%)2 | |
| Spain | 50,801 | 14,502 | 60% | 1.4% |
| Argentina, Brazil and Bolivia (ABB) | 35,836 | 7,979 | 53% | 1.0% |
The Rest of Latin America (1) | 8,373 | 1,858 | 53% | 1.3% |
The Rest of the World | 1,772 | 668 | 24% | 0.4% |
| Total | 93,173 | 25,008 | 55% | 1.2% |

| Investment in social and cultural programmes (thousand euros) | |||
2004 | 2005 | 2007 | |
| Spain (1) | 10,856 | 12,806 | 13,308 |
| Argentina, Brazil and Bolivia (ABB) | 7,931 | 8,278 | 14,137 |
| The Rest of Latin America | 3,590 | 3,569 | 3,588 |
The Rest of the World | 295 | 801 | 1,270 |
| Total | 22,671 | 25,455 | 32,302 |
(1) ISE contribution rose to 7.6 million euros and students from different regions where the company operates participated.
(2) Calculating over Income before income tax and income of associates
| Investment in Repsol YPF Foundations in 2007 | |||
Investment (thousand €) | % | #programmes | |
| Repsol Foundation | 8,902 | 75% | 2 |
| YPF Foundation | 2,362 | 20% | 13 |
| Repsol YPF Ecuador Foundation | 562 | 5% | 21 |
| Total | 11,826 | 100% | 36 |
Last updated: 14 May 2008