The main environmental and safety indicators of Repsol YPF’s activity are presented in the following table:
| Main indicators | 2003 | 2004 | 2005 | 2006 | 2007 |
| Greenhouse Gases | |||||
| CO2 Emissions (Mt) | 21.249 | 21.548 | 2.007 | 23.661 | 24.296 |
| CH4 Emissions (Mt) | 0.104 | 0.086 | 0.128 | 0.135 | 0.148 |
| CO2 equivalent (Mt) | 23.43 | 23.35 | 25.70 | 26.49 | 27.403 |
| Energy Efficiency | |||||
| Total consumption of energy (MGJ) | 283.73 | 294.25 | 294.54 | 324.49 | 345.93 |
| Other air emissions | |||||
| Total Emissions (Kt) | 295.64 | 291.68 | 266.52 | 264.44 | 275.91 |
| SO2 Emissions (Kt) | 108.96 | 109.22 | 102.29 | 101.57 | 102.00 |
| NMVOC Emissions (Kt) | 56.14 | 58.09 | 44.94 | 39.04 | 42.38 |
| Water management | |||||
| Total captured (external +other sources) (Mt) | 132.82 | 131.01 | 125.38 | 124.47 | 125.31 |
| Spilled water (Mt) | 55.06 | 54.14 | 51.17 | 52.11 | 58.97 |
| Spilled hydrocarbons (t) | 171 | 169 | 149 | 108 | 116 |
| COD (t) | 9,000 | 7,733 | 7,847 | 6,133 | 5,869 |
| Wastes | |||||
| Hazardous wastes and oily soils (Kt) | - | - | 204.80* | 496.13* | 498.24* |
| Non-Hazardous wastes (Kt) | 247.00 | 249.54 | 148.53* | 198.04* | 202.83* |
| Spillages | |||||
| Tonnes of HC spilled | - | - | 1,826 | 1,490 | 919 |
| - | - | 1,316 | 1,604 | 1,228 | |
| Investments | |||||
| Environmental investments | 239.9 | 330.9 | 313.00 | 181.1 | 194.9 |
| Expenses (millions of euros) | 40.0 | 82.5 | 153.0 | 180.2 | 126.4 |
* Data of waste handled
| Safety | 2003 | 2004 | 2005 | 2006 | 2007 |
| Frequency Index (Own employees) | 8.7 | 5.9 | 3.5 | 2.5 | 1.9 |
| Frequency Index (Own employees and contractor personnel) | 5.9 | 4.3 | 3.1 | 2.6 | 2.4 |
| Number of fatalities (Own employees and contractor personnel) | 15 | 8 | 7 | 9 | 12 |
Last updated: 30 Apr 2008